Daily Temperatures in Oulu, Linnanmaa
Minimum and Maximum Values
| Min temperature | -34.0 °C | 06/01/03 08:44 |
| Max temperature | 33.0 °C | 29/07/10 17:26 |
| Max windspeed (gusts) | 37.9 m/s | 25/06/04 20:01 |
| Max windspeed | 11.2 m/s | 31/12/08 14:43 |
| Max precipitation (1h) | 22.8 mm | 06/07/04 14:29 |
| Max precipitation (24h) | 46.6 mm | 07/07/04 04:19 |
Monthly Statistics
| Temperature (°C) | Wind (m/s) | Humidity | Air pressure | Rain | Number of Samples |
| Max | Average | Min | Max (gusts) | Max | Average | Min | Average | Average | Amount (mm) | Rainy days |
| 2001-12 | -8.9 | -21.7 | -30.7 | ? | 4.6 | 1.0 | 0.0 | 79.7 | 997.1 | 0.0 | 0 | 1647 |
| 2002-1 | 4.9 | -9.2 | -30.2 | ? | 8.9 | 2.2 | 0.0 | 87.2 | 1,000.1 | 4.8 | 7 | 4211 |
| 2002-2 | 4.0 | -4.4 | -22.9 | ? | 7.6 | 2.5 | 0.0 | 88.7 | 987.5 | 20.6 | 11 | 3908 |
| 2002-3 | 8.6 | -4.1 | -18.8 | ? | 6.2 | 2.1 | 0.0 | 81.5 | 1,001.9 | 23.0 | 12 | 4399 |
| 2002-4 | 19.4 | 3.7 | -7.1 | ? | 6.7 | 2.1 | 0.1 | 69.4 | 1,016.2 | 14.2 | 8 | 4136 |
| 2002-5 | 24.0 | 9.2 | 0.0 | 9.5 | 6.6 | 2.2 | 0.0 | 60.9 | 1,013.4 | 32.2 | 5 | 4323 |
| 2002-6 | 27.2 | 15.7 | 7.4 | 18.1 | 7.3 | 2.0 | 0.0 | 63.9 | 1,007.1 | 43.6 | 11 | 4146 |
| 2002-7 | 29.8 | 18.3 | 10.3 | 36.7 | 5.5 | 2.0 | 0.0 | 72.8 | 1,009.6 | 55.0 | 7 | 3750 |
| 2002-8 | 26.4 | 16.7 | 5.2 | 11.2 | 5.3 | 1.9 | 0.0 | 73.4 | 1,013.8 | 47.0 | 6 | 4305 |
| 2002-9 | 18.9 | 8.0 | -3.0 | 20.7 | 8.0 | 2.1 | 0.0 | 77.4 | 1,010.2 | 27.4 | 14 | 3953 |
| 2002-10 | 7.4 | -0.7 | -13.2 | 18.5 | 8.8 | 1.8 | 0.0 | 79.3 | 1,011.8 | 4.0 | 6 | 4225 |
| 2002-11 | 0.9 | -7.2 | -20.9 | 11.4 | 5.1 | 1.7 | 0.0 | 88.2 | 1,014.9 | 0.0 | 0 | 4168 |
| 2002-12 | 2.0 | -12.1 | -33.2 | 19.9 | 8.3 | 1.8 | 0.0 | 85.6 | 1,020.4 | 1.2 | 1 | 4279 |
| 2003-1 | 1.9 | -16.5 | -34.0 | 16.7 | 6.8 | 1.6 | 0.0 | 82.8 | 999.4 | 2.6 | 3 | 4129 |
| 2003-2 | 4.1 | -6.1 | -27.1 | 13.2 | 5.8 | 2.3 | 0.0 | 86.6 | 1,016.4 | 8.4 | 6 | 3818 |
| 2003-3 | 6.7 | -1.4 | -13.2 | 17.9 | 7.6 | 3.0 | 0.0 | 78.5 | 1,010.1 | 14.4 | 10 | 4210 |
| 2003-4 | 11.3 | 0.6 | -14.0 | 15.7 | 6.4 | 2.1 | 0.0 | 63.8 | 1,018.5 | 7.8 | 8 | 4060 |
| 2003-5 | 23.3 | 8.5 | -5.2 | 18.2 | 6.5 | 2.3 | 0.0 | 71.7 | 1,008.0 | 50.0 | 15 | 4179 |
| 2003-6 | 24.5 | 13.1 | 3.0 | 13.7 | 6.3 | 2.2 | 0.0 | 59.8 | 1,009.0 | 5.4 | 8 | 4263 |
| 2003-7 | 32.0 | 19.9 | 9.1 | 24.6 | 5.6 | 2.0 | 0.0 | 68.2 | 1,011.7 | 33.2 | 12 | 4131 |
| 2003-8 | 29.6 | 14.4 | 3.5 | 14.7 | 5.6 | 1.9 | 0.0 | 76.0 | 1,006.9 | 30.6 | 10 | 4247 |
| 2003-9 | 20.7 | 9.4 | -1.4 | 22.2 | 9.9 | 2.3 | 0.0 | 79.8 | 1,008.7 | 36.2 | 13 | 4041 |
| 2003-10 | 11.0 | 2.5 | -8.9 | 17.3 | 8.4 | 2.2 | 0.0 | 84.3 | 1,002.6 | 9.6 | 5 | 4162 |
| 2003-11 | 8.7 | -0.7 | -15.7 | 14.6 | 6.8 | 2.2 | 0.0 | 90.8 | 1,013.4 | 0.0 | 0 | 3993 |
| 2003-12 | 4.4 | -5.3 | -26.6 | 20.6 | 8.7 | 2.7 | 0.0 | 85.0 | 997.2 | 0.0 | 0 | 3990 |
| 2004-1 | 0.5 | -8.9 | -23.9 | 17.0 | 7.0 | 2.1 | 0.0 | 87.3 | 1,006.0 | 0.0 | 0 | 4461 |
| 2004-2 | 4.7 | -8.8 | -29.0 | 15.8 | 7.2 | 2.0 | 0.0 | 85.7 | 1,001.8 | 0.0 | 0 | 4159 |
| 2004-3 | 4.8 | -4.1 | -20.8 | 17.6 | 8.2 | 2.2 | 0.0 | 82.5 | 1,013.5 | 0.0 | 0 | 4454 |
| 2004-4 | 18.0 | 3.0 | -13.5 | 12.6 | 5.5 | 1.9 | 0.0 | 60.6 | 1,014.5 | 0.0 | 0 | 4320 |
| 2004-5 | 24.1 | 7.9 | -2.9 | 15.1 | 6.9 | 2.2 | 0.0 | 68.5 | 1,006.9 | 65.4 | 9 | 4441 |
| 2004-6 | 24.1 | 12.2 | 2.8 | 37.9 | 6.2 | 2.1 | 0.0 | 64.3 | 1,005.4 | 72.2 | 14 | 4448 |
| 2004-7 | 25.0 | 17.0 | 10.5 | 22.2 | 11.0 | 2.0 | 0.0 | 69.3 | 995.7 | 72.0 | 12 | 2681 |
| 2004-8 | 25.4 | 14.4 | 3.8 | 12.3 | 6.4 | 1.9 | 0.0 | 79.5 | 1,009.3 | 129.4 | 15 | 4463 |
| 2004-9 | 24.4 | 10.5 | 2.9 | 18.2 | 8.4 | 2.4 | 0.0 | 82.0 | 1,001.8 | 99.8 | 20 | 4320 |
| 2004-10 | 12.3 | 3.0 | -7.6 | 29.2 | 6.2 | 1.9 | 0.0 | 84.8 | 1,009.8 | 26.8 | 11 | 4473 |
| 2004-11 | 8.7 | -2.4 | -16.4 | 20.0 | 8.5 | 2.5 | 0.0 | 84.6 | 976.9 | 24.4 | 7 | 4313 |
| 2004-12 | 3.6 | -3.7 | -19.5 | 23.3 | 8.6 | 2.1 | 0.0 | 90.3 | 989.1 | 15.8 | 9 | 4459 |
| 2005-1 | 2.6 | -4.7 | -23.2 | 17.0 | 7.0 | 2.4 | 0.0 | 88.7 | 994.4 | 24.6 | 9 | 4464 |
| 2005-2 | 1.6 | -7.5 | -22.5 | 13.9 | 8.0 | 2.6 | 0.0 | 82.9 | 1,009.1 | 6.8 | 2 | 4021 |
| 2005-3 | 6.7 | -7.5 | -24.6 | 14.4 | 5.6 | 2.0 | 0.0 | 71.4 | 1,011.1 | 2.4 | 2 | 4458 |
| 2005-4 | 12.4 | 2.2 | -6.9 | 16.4 | 8.0 | 2.2 | 0.0 | 67.6 | 1,008.9 | 36.4 | 8 | 4320 |
| 2005-5 | 25.4 | 7.1 | -3.1 | 20.2 | 10.2 | 2.8 | 0.1 | 65.6 | 1,007.5 | 56.0 | 14 | 4378 |
| 2005-6 | 29.1 | 14.6 | 2.7 | 14.7 | 7.6 | 2.4 | 0.0 | 62.4 | 1,008.9 | 37.6 | 9 | 4220 |
| 2005-7 | 28.0 | 18.2 | 9.4 | 13.9 | 6.4 | 2.1 | 0.0 | 67.7 | 1,009.4 | 36.6 | 6 | 3472 |
| 2005-8 | 28.4 | 15.8 | 6.3 | 17.0 | 7.2 | 2.3 | 0.0 | 73.6 | 1,007.0 | 59.6 | 13 | 3937 |
| 2005-9 | 21.5 | 10.9 | 0.4 | 24.2 | 10.5 | 2.6 | 0.0 | 77.9 | 1,006.5 | 71.6 | 11 | 3782 |
| 2005-10 | 15.7 | 5.2 | -9.7 | 18.6 | 7.5 | 2.7 | 0.0 | 83.0 | 1,013.5 | 26.0 | 11 | 4470 |
| 2005-11 | 10.4 | 2.0 | -9.9 | 15.4 | 6.6 | 2.5 | 0.0 | 89.4 | 1,001.5 | 60.4 | 18 | 4320 |
| 2005-12 | 3.9 | -7.5 | -19.3 | 18.2 | 7.1 | 1.7 | 0.0 | 88.3 | 1,009.6 | 9.2 | 3 | 4463 |
| 2006-1 | 3.7 | -6.7 | -28.4 | 18.4 | 7.8 | 2.6 | 0.0 | 84.7 | 1,019.2 | 8.0 | 6 | 4374 |
| 2006-2 | 1.5 | -11.7 | -26.6 | 14.2 | 6.1 | 1.7 | 0.0 | 83.5 | 1,012.1 | 4.4 | 2 | 4022 |
| 2006-3 | 3.7 | -9.7 | -27.5 | 14.9 | 6.4 | 1.9 | 0.0 | 74.2 | 1,009.7 | 4.8 | 3 | 4457 |
| 2006-4 | 17.3 | 3.3 | -8.7 | 13.8 | 6.5 | 2.0 | 0.0 | 68.8 | 1,008.1 | 31.4 | 12 | 4320 |
| 2006-5 | 20.6 | 9.2 | -1.6 | 17.1 | 6.1 | 2.0 | 0.0 | 63.8 | 1,010.0 | 101.0 | 12 | 4464 |
| 2006-6 | 27.1 | 14.0 | 3.4 | 15.6 | 6.6 | 2.5 | 0.0 | 62.0 | 1,010.9 | 6.2 | 5 | 4320 |
| 2006-7 | 27.8 | 16.3 | 7.3 | 14.6 | 7.5 | 2.4 | 0.0 | 62.1 | 1,013.1 | 18.2 | 10 | 4455 |
| 2006-8 | 27.6 | 17.8 | 8.5 | 11.4 | 5.4 | 1.9 | 0.0 | 62.2 | 1,009.4 | 17.2 | 6 | 4439 |
| 2006-9 | 22.3 | 10.2 | -0.7 | 16.7 | 7.0 | 2.4 | 0.0 | 80.4 | 1,006.9 | 44.8 | 10 | 4378 |
| 2006-10 | 11.4 | 2.1 | -13.5 | 16.8 | 7.6 | 2.1 | 0.0 | 86.3 | 1,007.0 | 28.6 | 10 | 4155 |
| 2006-11 | 8.8 | -2.6 | -20.0 | 21.4 | 8.6 | 2.4 | 0.0 | 87.9 | 1,001.9 | 76.8 | 12 | 4318 |
| 2006-12 | 6.7 | -0.3 | -12.0 | 17.7 | 8.2 | 2.5 | 0.0 | 59.9 | 996.3 | 76.6 | 18 | 4299 |
| 2007-1 | 3.9 | -6.8 | -25.8 | 20.3 | 7.4 | 2.1 | 0.0 | ? | 988.3 | 28.2 | 8 | 4283 |
| 2007-2 | 1.5 | -13.3 | -29.3 | ? | ? | ? | ? | ? | ? | 0.0 | 0 | 1932 |
| 2007-3 | 11.6 | 0.2 | -13.6 | 11.4 | 6.0 | 1.8 | 0.0 | 81.4 | 1,008.3 | 14.6 | 5 | 2878 |
| 2007-4 | 18.8 | 1.5 | -9.7 | 20.9 | 9.7 | 2.7 | 0.0 | 72.0 | 1,005.1 | 22.2 | 9 | 4319 |
| 2007-5 | 19.3 | 7.9 | -4.7 | 15.8 | 6.4 | 2.3 | 0.0 | 71.9 | 1,003.2 | 63.8 | 16 | 4456 |
| 2007-6 | 23.4 | 13.4 | 5.1 | 14.5 | 6.5 | 2.1 | 0.0 | 64.3 | 1,008.0 | 30.4 | 9 | 4254 |
| 2007-7 | 27.2 | 16.1 | 8.8 | 13.7 | 6.2 | 2.0 | 0.0 | 77.0 | 1,002.6 | 113.8 | 14 | 4463 |
| 2007-8 | 29.1 | 15.5 | 2.2 | 16.0 | 6.4 | 1.9 | 0.0 | 78.6 | 1,007.0 | 60.2 | 14 | 4464 |
| 2007-9 | 18.6 | 8.2 | -1.5 | 17.8 | 7.3 | 2.2 | 0.0 | 85.3 | 1,004.7 | 71.0 | 15 | 4319 |
| 2007-10 | 12.3 | 5.4 | -4.8 | 14.9 | 7.1 | 2.4 | 0.0 | 85.6 | 1,012.5 | 52.4 | 20 | 4449 |
| 2007-11 | 6.8 | -2.6 | -13.3 | 13.8 | 5.8 | 2.2 | 0.0 | 91.2 | 1,002.4 | 35.6 | 11 | 4319 |
| 2007-12 | 5.4 | -0.8 | -11.7 | 17.2 | 6.9 | 2.4 | 0.0 | 92.3 | 1,005.9 | 65.8 | 17 | 4463 |
| 2008-1 | 2.9 | -4.2 | -15.3 | 13.8 | 5.6 | 2.3 | 0.1 | 91.4 | 1,005.3 | 54.4 | 9 | 4453 |
| 2008-2 | 1.7 | -4.0 | -18.0 | 19.9 | 8.8 | 2.5 | 0.0 | 89.5 | 1,002.7 | 11.4 | 9 | 4172 |
| 2008-3 | 6.6 | -4.6 | -19.1 | 19.0 | 6.4 | 2.3 | 0.0 | 80.4 | 996.0 | 27.0 | 7 | 4403 |
| 2008-4 | 18.4 | 1.9 | -4.6 | 14.3 | 6.3 | 2.2 | 0.0 | 74.5 | 1,011.6 | 17.2 | 6 | 3903 |
| 2008-5 | 22.6 | 7.3 | -2.7 | 16.0 | 7.5 | 2.2 | 0.0 | 66.2 | 1,015.1 | 19.2 | 11 | 4464 |
| 2008-6 | 23.1 | 12.5 | 2.9 | 17.0 | 6.4 | 2.0 | 0.0 | 69.0 | 1,005.5 | 97.6 | 15 | 4314 |
| 2008-7 | 27.4 | 15.0 | 6.9 | 13.2 | 5.5 | 1.9 | 0.0 | 77.0 | 1,008.1 | 85.6 | 17 | 4449 |
| 2008-8 | 22.1 | 12.8 | 1.0 | 37.7 | 7.3 | 1.9 | 0.0 | 79.7 | 1,003.7 | 59.8 | 10 | 3670 |
| 2008-9 | 14.6 | 7.6 | -0.7 | 17.5 | 7.3 | 1.8 | 0.0 | 79.3 | 1,015.6 | 36.4 | 8 | 4319 |
| 2008-10 | 11.0 | 5.1 | -2.1 | 17.2 | 6.9 | 2.5 | 0.0 | 88.0 | 997.4 | 88.2 | 17 | 4452 |
| 2008-11 | 7.1 | -0.9 | -9.6 | 18.1 | 8.2 | 2.3 | 0.0 | 91.0 | 997.6 | 26.2 | 13 | 4105 |
| 2008-12 | 4.4 | -1.3 | -10.0 | 23.5 | 11.2 | 2.3 | 0.0 | 92.4 | 1,010.8 | 33.8 | 12 | 4463 |
| 2009-1 | 4.6 | -7.8 | -21.2 | 17.0 | 6.3 | 2.0 | 0.0 | 88.3 | 1,005.7 | 7.4 | 3 | 4463 |
| 2009-2 | 1.2 | -8.8 | -25.5 | 16.3 | 8.0 | 2.2 | 0.0 | 86.8 | 1,008.5 | 0.4 | 2 | 4032 |
| 2009-3 | 4.8 | -4.2 | -19.4 | 14.1 | 6.8 | 2.0 | 0.0 | 80.3 | 1,007.4 | 8.2 | 8 | 4457 |
| 2009-4 | 14.3 | 0.7 | -10.6 | 18.1 | 7.0 | 2.2 | 0.0 | 70.0 | 1,013.2 | 9.8 | 7 | 4319 |
| 2009-5 | 23.4 | 9.3 | -0.5 | 22.2 | 9.0 | 2.2 | 0.0 | 67.6 | 1,010.4 | 44.0 | 11 | 4464 |
| 2009-6 | 24.7 | 13.2 | 1.7 | 17.9 | 7.1 | 2.2 | 0.0 | 62.2 | 1,011.1 | 26.8 | 8 | 4317 |
| 2009-7 | 27.4 | 15.8 | 5.8 | 13.4 | 6.6 | 2.0 | 0.0 | 72.4 | 1,006.7 | 86.2 | 12 | 4461 |
| 2009-8 | 25.3 | 15.5 | 3.7 | 34.9 | 4.9 | 1.8 | 0.0 | 73.3 | 1,009.5 | 94.4 | 13 | 4464 |
| 2009-9 | 21.5 | 11.2 | 0.0 | 18.4 | 7.8 | 2.5 | 0.0 | 79.4 | 1,002.8 | 76.4 | 18 | 4319 |
| 2009-10 | 7.5 | 0.6 | -9.2 | 17.4 | 7.1 | 1.8 | 0.0 | 85.2 | 1,010.1 | 73.4 | 14 | 4462 |
| 2009-11 | 5.3 | 0.7 | -7.5 | 16.1 | 6.4 | 2.1 | 0.0 | 90.8 | 1,005.7 | 70.6 | 16 | 4318 |
| 2009-12 | 5.1 | -8.4 | -25.4 | 13.2 | 6.6 | 2.0 | 0.0 | 86.6 | 1,012.2 | 12.8 | 3 | 4464 |
| 2010-1 | -1.9 | -14.4 | -29.7 | 14.1 | 5.7 | 1.9 | 0.0 | 83.4 | 1,020.1 | 0.0 | 0 | 4463 |
| 2010-2 | 0.6 | -12.1 | -28.7 | 13.0 | 5.8 | 1.9 | 0.0 | 83.6 | 1,009.2 | 3.4 | 2 | 4031 |
| 2010-3 | 6.3 | -7.0 | -25.8 | 16.7 | 8.2 | 1.9 | 0.0 | 83.6 | 1,002.0 | 52.0 | 16 | 4457 |
| 2010-4 | 11.5 | 2.3 | -4.5 | 17.5 | 5.2 | 1.8 | 0.0 | 78.2 | 1,010.2 | 33.8 | 16 | 4209 |
| 2010-5 | 29.2 | 11.0 | -2.2 | 12.7 | 6.3 | 2.2 | 0.0 | 65.0 | 1,009.8 | 45.8 | 14 | 4460 |
| 2010-6 | 26.1 | 12.6 | 2.9 | 17.2 | 7.8 | 2.4 | 0.0 | 60.8 | 1,007.6 | 43.8 | 9 | 4316 |
| 2010-7 | 33.0 | 18.8 | 8.8 | 19.9 | 8.2 | 2.1 | 0.0 | 70.0 | 1,010.2 | 105.0 | 17 | 4464 |
| 2010-8 | 28.4 | 13.8 | 2.7 | 17.9 | 6.4 | 1.8 | 0.0 | 75.4 | 1,008.6 | 104.2 | 15 | 4463 |
| 2010-9 | 18.4 | 9.4 | -1.0 | 12.2 | 5.1 | 1.7 | 0.0 | 83.7 | 1,010.5 | 106.2 | 13 | 4319 |
| 2010-10 | 11.0 | 3.9 | -2.6 | 15.5 | 7.1 | 2.4 | 0.0 | 81.7 | 1,005.2 | 38.4 | 15 | 4462 |
| 2010-11 | 7.5 | -5.6 | -21.0 | 12.4 | 5.4 | 1.8 | 0.0 | 87.1 | 1,006.7 | 17.8 | 2 | 4316 |
| 2010-12 | -2.0 | -13.0 | -28.4 | 11.1 | 5.9 | 1.6 | 0.0 | 83.3 | 1,011.3 | 0.0 | 0 | 4463 |
| 2011-1 | 2.7 | -9.0 | -23.3 | 16.0 | 6.6 | 1.6 | 0.0 | 87.9 | 1,004.0 | 8.2 | 3 | 4463 |
| 2011-2 | 0.8 | -15.2 | -32.0 | 11.2 | 5.6 | 1.7 | 0.0 | 80.9 | 1,014.2 | 1.6 | 2 | 4030 |
| 2011-3 | 5.6 | -3.8 | -16.5 | 18.4 | 7.6 | 2.4 | 0.0 | 73.3 | 1,004.7 | 27.4 | 10 | 4457 |
| 2011-4 | 17.8 | 2.6 | -4.9 | 14.5 | 6.8 | 1.9 | 0.0 | 75.6 | 1,008.0 | 15.8 | 9 | 4320 |
| 2011-5 | 22.4 | 8.3 | -1.9 | 14.1 | 6.2 | 2.3 | 0.0 | 62.5 | 1,011.7 | 57.4 | 15 | 4463 |
| 2011-6 | 32.8 | 15.9 | 4.5 | 16.7 | 6.3 | 2.2 | 0.0 | 62.3 | 1,008.9 | 85.2 | 11 | 4308 |
| 2011-7 | 29.6 | 18.6 | 10.1 | 14.8 | 6.8 | 1.8 | 0.0 | 68.4 | 1,009.5 | 129.0 | 14 | 4462 |
| 2011-8 | 26.2 | 14.9 | 7.0 | 13.2 | 6.4 | 1.9 | 0.0 | 73.9 | 1,009.3 | 73.8 | 15 | 4463 |
| 2011-9 | 21.8 | 11.1 | 2.4 | 20.9 | 8.8 | 2.2 | 0.0 | 80.1 | 1,003.5 | 82.6 | 16 | 4319 |
| 2011-10 | 12.0 | 5.3 | -2.6 | 17.9 | 7.3 | 2.2 | 0.0 | 83.9 | 1,003.5 | 62.0 | 15 | 4462 |
| 2011-11 | 9.5 | 1.8 | -9.9 | 20.0 | 8.9 | 2.2 | 0.0 | 87.5 | 1,008.7 | 31.6 | 18 | 4320 |
| 2011-12 | 4.5 | -0.2 | -6.8 | 23.9 | 9.5 | 2.5 | 0.0 | 88.6 | 989.3 | 53.4 | 18 | 4463 |
| 2012-1 | -0.2 | -8.7 | -23.4 | 15.3 | 7.4 | 2.2 | 0.0 | 85.4 | 1,011.8 | 0.0 | 0 | 4463 |
| 2012-2 | -18.7 | -24.6 | -28.9 | 5.4 | 3.1 | 1.4 | 0.3 | 73.7 | 1,049.0 | 0.0 | 0 | 563 |
Wind Direction Statistics
| North  | North-East  | East  | South-East  | South  | South-West  | West  | North-West  |
| 2001-12 | 3.8 % | 16.0 % | 22.3 % | 22.9 % | 10.3 % | 17.5 % | 4.7 % | 2.4 % |
| 2002-1 | 5.5 % | 8.9 % | 15.6 % | 11.6 % | 9.4 % | 11.2 % | 28.6 % | 9.3 % |
| 2002-2 | 6.2 % | 4.8 % | 4.8 % | 18.8 % | 16.1 % | 22.6 % | 18.7 % | 8.0 % |
| 2002-3 | 4.7 % | 7.5 % | 14.0 % | 13.1 % | 8.2 % | 16.4 % | 27.7 % | 8.4 % |
| 2002-4 | 3.1 % | 6.3 % | 12.8 % | 15.0 % | 10.9 % | 19.7 % | 25.0 % | 7.3 % |
| 2002-5 | 9.9 % | 8.2 % | 11.5 % | 14.8 % | 5.9 % | 9.7 % | 24.1 % | 15.9 % |
| 2002-6 | 9.0 % | 8.2 % | 16.3 % | 15.8 % | 6.0 % | 14.0 % | 17.5 % | 13.4 % |
| 2002-7 | 6.4 % | 4.9 % | 8.2 % | 7.6 % | 10.0 % | 26.1 % | 19.8 % | 16.9 % |
| 2002-8 | 6.1 % | 9.8 % | 15.7 % | 14.1 % | 5.5 % | 15.0 % | 16.9 % | 17.0 % |
| 2002-9 | 0.0 % | 20.3 % | 16.9 % | 3.5 % | 4.0 % | 25.2 % | 14.0 % | 16.1 % |
| 2002-10 | 5.3 % | 20.9 % | 24.4 % | 15.1 % | 10.1 % | 15.1 % | 5.3 % | 3.7 % |
| 2002-11 | 2.4 % | 13.2 % | 39.3 % | 16.7 % | 11.5 % | 11.3 % | 4.1 % | 1.5 % |
| 2002-12 | 0.2 % | 14.8 % | 11.3 % | 23.9 % | 9.6 % | 21.4 % | 11.2 % | 7.6 % |
| 2003-1 | 0.5 % | 16.3 % | 10.7 % | 15.9 % | 13.1 % | 22.7 % | 13.7 % | 7.1 % |
| 2003-2 | 3.6 % | 2.4 % | 3.2 % | 10.4 % | 10.3 % | 29.4 % | 31.8 % | 8.8 % |
| 2003-3 | 7.0 % | 4.1 % | 3.8 % | 2.0 % | 2.4 % | 33.1 % | 36.7 % | 10.8 % |
| 2003-4 | 4.1 % | 10.2 % | 21.4 % | 14.4 % | 9.6 % | 17.6 % | 15.3 % | 7.5 % |
| 2003-5 | 4.0 % | 4.1 % | 12.3 % | 17.4 % | 10.3 % | 15.8 % | 22.0 % | 14.0 % |
| 2003-6 | 11.4 % | 7.1 % | 21.2 % | 18.4 % | 4.9 % | 8.9 % | 11.0 % | 17.2 % |
| 2003-7 | 6.8 % | 8.7 % | 12.6 % | 17.6 % | 10.4 % | 18.7 % | 15.4 % | 9.9 % |
| 2003-8 | 12.0 % | 25.2 % | 22.5 % | 10.2 % | 7.0 % | 11.8 % | 6.0 % | 5.2 % |
| 2003-9 | 5.0 % | 5.7 % | 5.6 % | 7.3 % | 4.6 % | 29.6 % | 28.0 % | 14.2 % |
| 2003-10 | 6.1 % | 20.4 % | 16.5 % | 9.3 % | 9.0 % | 19.4 % | 13.1 % | 6.0 % |
| 2003-11 | 5.2 % | 8.3 % | 9.6 % | 13.5 % | 11.6 % | 32.9 % | 15.4 % | 3.4 % |
| 2003-12 | 0.1 % | 11.6 % | 7.7 % | 9.7 % | 13.1 % | 29.4 % | 22.6 % | 5.9 % |
| 2004-1 | 3.7 % | 12.3 % | 6.6 % | 13.2 % | 19.5 % | 34.7 % | 8.9 % | 1.2 % |
| 2004-2 | 0.1 % | 6.6 % | 5.4 % | 13.6 % | 19.4 % | 25.5 % | 18.9 % | 10.5 % |
| 2004-3 | 4.0 % | 5.3 % | 17.5 % | 16.2 % | 12.6 % | 22.0 % | 15.4 % | 6.9 % |
| 2004-4 | 0.0 % | 3.5 % | 6.1 % | 28.1 % | 12.7 % | 20.9 % | 18.9 % | 9.8 % |
| 2004-5 | 11.8 % | 13.3 % | 22.5 % | 9.8 % | 6.9 % | 10.4 % | 12.2 % | 13.1 % |
| 2004-6 | 15.1 % | 13.4 % | 12.2 % | 7.9 % | 7.0 % | 12.6 % | 11.2 % | 20.6 % |
| 2004-7 | 1.7 % | 4.5 % | 18.9 % | 17.9 % | 13.6 % | 23.4 % | 12.8 % | 7.3 % |
| 2004-8 | 6.8 % | 12.0 % | 17.7 % | 14.9 % | 10.2 % | 18.9 % | 10.2 % | 9.3 % |
| 2004-9 | 9.4 % | 7.3 % | 7.0 % | 18.1 % | 17.2 % | 17.5 % | 13.4 % | 10.0 % |
| 2004-10 | 3.5 % | 8.1 % | 8.3 % | 16.1 % | 20.3 % | 28.5 % | 11.0 % | 4.2 % |
| 2004-11 | 7.4 % | 5.8 % | 3.0 % | 7.9 % | 30.9 % | 25.7 % | 14.0 % | 5.3 % |
| 2004-12 | 4.3 % | 3.4 % | 3.1 % | 16.5 % | 31.9 % | 27.4 % | 10.2 % | 3.0 % |
| 2005-1 | 4.1 % | 6.4 % | 12.3 % | 27.4 % | 19.0 % | 20.5 % | 7.0 % | 3.4 % |
| 2005-2 | 3.3 % | 6.9 % | 14.1 % | 24.0 % | 16.2 % | 24.9 % | 8.9 % | 1.7 % |
| 2005-3 | 7.6 % | 11.8 % | 14.1 % | 19.2 % | 11.0 % | 14.2 % | 14.9 % | 7.2 % |
| 2005-4 | 8.3 % | 7.1 % | 9.9 % | 15.8 % | 9.7 % | 14.7 % | 25.1 % | 9.4 % |
| 2005-5 | 5.9 % | 4.0 % | 11.2 % | 20.6 % | 10.2 % | 15.2 % | 20.4 % | 12.6 % |
| 2005-6 | 6.7 % | 5.1 % | 14.4 % | 18.3 % | 13.9 % | 12.6 % | 13.9 % | 15.1 % |
| 2005-7 | 8.5 % | 2.7 % | 7.7 % | 15.0 % | 10.3 % | 17.3 % | 21.5 % | 17.0 % |
| 2005-8 | 6.5 % | 5.7 % | 8.9 % | 17.1 % | 14.7 % | 24.6 % | 14.4 % | 8.1 % |
| 2005-9 | 4.4 % | 1.8 % | 0.7 % | 7.0 % | 13.3 % | 41.0 % | 24.4 % | 7.5 % |
| 2005-10 | 2.3 % | 4.9 % | 5.0 % | 22.2 % | 19.3 % | 31.7 % | 12.0 % | 2.5 % |
| 2005-11 | 3.5 % | 5.3 % | 7.8 % | 22.5 % | 16.9 % | 27.9 % | 13.4 % | 2.6 % |
| 2005-12 | 6.3 % | 6.9 % | 12.6 % | 28.8 % | 24.1 % | 15.1 % | 3.5 % | 2.7 % |
| 2006-1 | 3.2 % | 2.0 % | 1.6 % | 23.7 % | 26.4 % | 29.0 % | 10.6 % | 3.5 % |
| 2006-2 | 2.2 % | 1.4 % | 3.6 % | 18.4 % | 30.2 % | 26.6 % | 13.6 % | 4.0 % |
| 2006-3 | 2.3 % | 3.3 % | 9.0 % | 25.5 % | 17.5 % | 20.3 % | 16.7 % | 5.4 % |
| 2006-4 | 1.0 % | 1.7 % | 4.2 % | 27.5 % | 36.4 % | 18.5 % | 8.5 % | 2.0 % |
| 2006-5 | 1.6 % | 1.8 % | 4.6 % | 23.7 % | 32.7 % | 18.9 % | 11.2 % | 5.5 % |
| 2006-6 | 2.8 % | 2.5 % | 4.0 % | 11.9 % | 32.0 % | 30.0 % | 12.1 % | 4.9 % |
